VESSEL VOYAGE PENANG HONG KONG FREE STORAGE PERIOD
ETD ETA FROM TO
IMARI 607N 17-JUN 27-JUN 29-JUN 04-JUL
WAN HAI 231 N079 21-JUN 28-JUN 03-JUL 06-JUL
WAN HAI 235 N072 28-JUN 04-JUL 07-JUL 11-JUL
WAN HAI 233 N077 05-JUL 11-JUL 13-JUL 17-JUL
WAN HAI 232 N078 12-JUL 18-JUL 21-JUL 25-JUL
KMTC SHANGHAI 609N 15-JUL 26-JUL 28-JUL 01-AUG
WAN HAI 231 N080 20-JUL 26-JUL 28-JUL 01-AUG
WAN HAI 235 N073 26-JUL 04-AUG 05-AUG 09-AUG
ASIAN TRADER 601N 29-JUL 09-AUG 11-AUG 15-AUG
WAN HAI 233 N078 01-AUG 09-AUG 11-AUG 15-AUG
WAN HAI 232 N079 10-AUG 17-AUG 18-AUG 22-AUG
WAN HAI 231 N081 17-AUG 24-AUG
KMTC PORT KELANG 611N 17-AUG 22-AUG 24-AUG 28-AUG

Please contact:
Ms. Tai 23031282 Print Download